<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viewfinders &#8211; PhilippeC Photographie</title>
	<atom:link href="https://photos.philippec.be/category/club-photo/viewfinders/feed/" rel="self" type="application/rss+xml" />
	<link>https://photos.philippec.be</link>
	<description></description>
	<lastBuildDate>Tue, 26 Sep 2023 16:37:59 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Focus Modes</title>
		<link>https://photos.philippec.be/focus-modes/</link>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 07:18:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Techniques Photos]]></category>
		<category><![CDATA[Viewfinders]]></category>
		<guid isPermaLink="false">https://www.blogenstock.eu/photos/?p=7432</guid>

					<description><![CDATA[I’ve written this article for the&#160;March 2022 edition of the photo club Viewfinders Newsletter&#160;(pages 6-7). Cameras are equipped with advanced autofocus systems that are often hard to understand. Knowing how to use the autofocus system effectively is essential to get sharp images. A badly-focused, blurry image can ruin a photograph and you cannot fix it [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7432</post-id>	</item>
		<item>
		<title>Adobe Lightroom and Photoshop: New functions that eases post-processing</title>
		<link>https://photos.philippec.be/adobe-lightroom-and-photoshop-new-functions-that-eases-post-processing/</link>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 07:11:34 +0000</pubDate>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Viewfinders]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Deep Learning]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Post-Production]]></category>
		<guid isPermaLink="false">https://www.blogenstock.eu/photos/?p=7419</guid>

					<description><![CDATA[I&#8217;ve written this article for the April 2022 edition of the photo club Viewfinders Newsletter (pages 6-7). This article is showing you some new functions available in the April 2022 versions of ADOBE Lightroom Classic (LRC) and ADOBE Photoshop (PS), but most of the major photo editing softwares are providing similar or sometimes event better [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7419</post-id>	</item>
		<item>
		<title>High Dynamic Range</title>
		<link>https://photos.philippec.be/high-dynamic-range-2/</link>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 21:18:00 +0000</pubDate>
				<category><![CDATA[Featured (Home Page)]]></category>
		<category><![CDATA[Techniques Photos]]></category>
		<category><![CDATA[Viewfinders]]></category>
		<guid isPermaLink="false">https://www.blogenstock.eu/photos/?p=7108</guid>

					<description><![CDATA[You can discover my article about High Dynamic Range (HDR) in the April 2021 edition of the Viewfinders newsletter. During the April&#8217;s meeting I&#8217;ve also presented a TTT (Ten Minutes Technical Tip) about Dynamic Range and Contrast, a companion subject. Click the button below to open the presentation.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7108</post-id>	</item>
		<item>
		<title>Joel Meyerowitz</title>
		<link>https://photos.philippec.be/joel-meyerowitz/</link>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 19:50:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Viewfinders]]></category>
		<guid isPermaLink="false">https://www.blogenstock.eu/photos/?p=7054</guid>

					<description><![CDATA[Je vous invite à découvrir dans la newsletter de mars 2019 (pages 8-9) de mon club photo Viewfinders mon article concernant « Joel Meyerowitz ».]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7054</post-id>	</item>
		<item>
		<title>Meet Me</title>
		<link>https://photos.philippec.be/meet-me/</link>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 08:19:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Viewfinders]]></category>
		<guid isPermaLink="false">https://www.blogenstock.eu/photos/?p=6894</guid>

					<description><![CDATA[As you maybe know I&#8217;m a member of Viewfinders photography club of Brussels. Each month a member of the club presents itself and his motivations for being a photographer in the club&#8217;s newsletter. In January 2021 that was my turn. So just click to discover a little bit who I am and why I taking [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6894</post-id>	</item>
		<item>
		<title>My Current Workflow : Viewfinders Dec 2020 TTT</title>
		<link>https://photos.philippec.be/my-current-workflow-viewfinders-dec-2020-ttt/</link>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 07:46:33 +0000</pubDate>
				<category><![CDATA[Base Photographie]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Viewfinders]]></category>
		<guid isPermaLink="false">https://www.blogenstock.eu/photos/?p=6820</guid>

					<description><![CDATA[J&#8217;ai présenté lors de la réunion mensuelle de mon club photo la manière dont je gère mon flux photographique (workflow). Vous pouvez trouver la présentation utilisée ci-dessous en PDF ou la parcourir en ligne (MS Powerpoint Slideshow). J&#8217;avais déjà abordé le sujet sur ce site en 2010 et 2018.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6820</post-id>	</item>
		<item>
		<title>Méthode Brenizer</title>
		<link>https://photos.philippec.be/methode-brenizer/</link>
		
		<dc:creator><![CDATA[Philippe]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 12:29:39 +0000</pubDate>
				<category><![CDATA[Featured (Home Page)]]></category>
		<category><![CDATA[Techniques Photos]]></category>
		<category><![CDATA[Viewfinders]]></category>
		<guid isPermaLink="false">https://www.blogenstock.eu/photos/?p=6802</guid>

					<description><![CDATA[La méthode Brenizer permet de dépasser les limites de votre objectif et de votre capteur pour créer une image ayant une profondeur de champ extrêmement courte rappelant les images effectuées avec un appareil moyen/grand format. J&#8217;ai déjà publié deux articles consacrés à la méthode Brenizer en 2016. En décembre 2018 j&#8217;ai eu le plaisir de [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6802</post-id>	</item>
	</channel>
</rss>
